Lava International Ltd, an Indian Company will be the first one to bring the XOLO x900 smartphone running on Intel's Medfield processor.
The Lava Xolo X900 is absolutely identical to Intel’s Form Factor Reference Design (FFRD). The phone is fairly solid and you will hardly find anything lacking in the fit and finish of the device. The design takes obvious cues from the iPhone, right from the chrome ring around the border to the general design direction among other things. A headphone jack and power/standby key can be found at the top of the Xolo phone.
Intel’s cutting-edge technology and Lava’s design innovation have come together to make the new XOLO X900 a compulsive choice. Whether it is speed of browsing and processing in a multi-tasking environment, or it is speed of the graphics clock to provide responsive and immersive video and gaming experience, XOLO X900 sets its own standards.
Powered by Intel® Atom™ 1.6 GHz processor with Hyper-Threading Technology and 1GB RAM makes the XOLO X900 work on lightening speed. With such processor you can enjoy high graphics games without any time lag. There is less chances on hang up in the phone operations. Everything is at a blink of an eye.
Xolo X900 comes with advanced 8MP HD camera, with LED Flash and with photo-burst mode that lets you capture images quickly, the company claims 10 photos in less than a second in one click. Thats something amazing, you will never miss a pic even in the action or sports mode. For video calling there is a 1.3MP front facing camera, which is placed above the screen.
The good news for hardcore game players is that the high speed 400 MHz graphics engine provides rich and immersive 3D gaming with super-responsive graphics. Combined with the high resolution 1024X600 pixels display, XOLO gives you a full HD video output on the go.
Lava Xolo X900 sports a 4” WSVGA (1024×600) screen which corresponds to about 300ppi. Below the screen there are 4 capacitive touch buttons which are fairly responsive. The phone also supports NFC.
On the right side there is a microSIM similar like iPhone. It requires the use of a similar tray ejector tool. Below the micro SIM tray is the dual stage camera key. Stereo speakers can be found on both sides at the bottom of the phone. The back of the phone has a soft touch matte finish in contrast to the shiny gloss up front.
Packed with rich specs and features Lava Xolo X900 does a good job, but some key things in which it lacks is like no expandable memory card slot, though it houses 16Gb inbuilt. Also it runs on Android Gingerbread, while others have already rolled their sleeves for Icream Sandwitch. Lava Xolo X900 is priced at Rs22000/- and is now available in the market.
Lava Xolo X900 Specifications:
| Network | Frequency Bands | GSM: 850/900/1800/1900 UMTS/HSPA: 850/900/1900/2100 HSPA+: 850/900/1900/2100 |
| Edge/GPRS | Class 10 | |
| WCDMA | Yes | |
| HSPA+ | up to 21 Mbps (DL) | |
| up to 5.7 Mbps (UL) | ||
| Processor | Chipset | Intel Atom Processor Z2460 |
| CPU | 1.6 GHz Intel® Atom™ with Hyper Threading | |
| Graphics core | Clock speed | 400 MHz |
| Triangles per second | 40 million/second | |
| Design | Dimensions | 123 x 63 x 10.99 mm |
| Weight | 127 grams | |
| Hard Keys | Power key | |
| Volume key | ||
| Camera key | ||
| Slots | Micro SIM card slot | |
| micro USB | ||
| micro HDMI | ||
| 3.5 mm audio jack | ||
| Display | Display Size | 4.03" |
| Resolution | 1024 x 600 | |
| Colours | 16M | |
| Display Technology | TFT LCD Capacitive touch | |
| Corning Gorilla Glass | ||
| Operating System | Android 2.3 (Gingerbread) (upgradable to Android 4.0) | |
| GPS | Yes | |
| Camera | Rear camera | 8 MP |
| Front camera | 1.3 MP | |
| Flash support | Yes, single LED | |
| Auto focus | Yes | |
| Touch focus | Yes | |
| Digital zoom | 8x | |
| HD recording rear | 1080p | |
| Video chat front | 480p | |
| Burst Mode | 15 fps, 10 images in <1 sec | |
| Modes supported | Auto, Sports, Potrait, Landscape, Night, Night Potrait, Fireworks, Text | |
| Sensors | Accelerometer | |
| Gyroscope | ||
| Magnetometer | ||
| Ambient light sensor | ||
| Proximity sensor | ||
| Audio | Dual Speakers | Yes, 0.3 W each |
| Digital Microphones | 2 | |
| Ambient Noise Cancellation | Yes | |
| Voice Recording | Yes, 3GPP | |
| Audio codecs supported | MP3, MIDI, WAV, 3GPP | |
| Video | Video recording & playback | Full HD 1080p@30fps |
| Video codecs supported | MPEG4, 3GPP, WMC, H.264, VP8 | |
| Video Player | Android Video Player, doubleTwist | |
| Sync | Drivers for Windows XP | Yes |
| Drivers for Windows 7 | Yes | |
| OTA support | Yes | |
| Firmware download via PC | Yes | |
| Connectivity | USB | 2.0 Hi Speed |
| Bluetooth | v2.1 | |
| Wi-Fi | 802.11 b/g/n | |
| NFC | Yes | |
| NFC Antenna | 13.56 MHz | |
| WLAN support | Yes | |
| Modem | Intel XMM6260 | |
| Memory | Internal Memory* | 16 GB |
| RAM | 1 GB | |
| Browser | HTML5 | |
| Messaging | MMS | Yes |
| SMS | Yes | |
| Yes | ||
| Document Viewer | Yes | |
| Battery | 1460 mAh, 3.7V | |
| Browsing (3G) | up to 5 hours | |
| Talk time (3G) | up to 8 hours | |
| Talk time (2G) | up to 14 hours | |
| Music playback (earphones) | up to 45 hours | |
| 1080p Video | up to 6 hours | |
| Total standby time | up to 14 days | |







